Calendario e Risultati (2)

CALENDARIO E RISULTATI FASI FINALI 2014/15 CLAUSURA
SERIE B2

Di seguito pubblichiamo il calendario delle fasi finali della Serie B2. Si tratta di gare secche ad eliminazione diretta, di sola andata, con la regola del pareggio. Il conteggio di ammonizioni e squalifiche prosegue dal campionato, non azzerandosi.
Come sapete, si procede ai play off o ai play out se la squadra immediatamente superiore in classifica ha meno di 5 punti di distanza. Viceversa la squadra particolarmente avanti non fa il play off o il play out e passa il turno.
| SERIE B2 | |||||
| Data | Ore | ||||
| 1 | 22-mag | Pof | The Script |
PSV Endovena | 18 |
| 2 | 22-mag | Pof | Rubin Kebab |
Newcastle Utd |
19 |
*Gli orari delle gare saranno definiti entro martedi 19 maggio.
CALENDARIO SERIE B2 2014/15
FASE CLAUSURA
Generale. Ecco il Calendario delle gare del campionato di Serie B2 2014/15 "Clausura" stilato secondo i giorni e gli orari previsti. Il campionato è composto da 14 squadre. Le gare si disputano tutte il venerdi dalle 17 alle 20.
Gare e servizi. Le gare con ripresa e telecronaca integrale con dvd, saranno richiedibili con almeno 3 giorni di anticipo, al costo di 15 euro, anche da una sola squadra.
Tesseramenti nuovi giocatori. Si ricorda che per far tesserare ragazzi nuovi occorrono: fotocopia carta identità, certificato medico attività sportiva non agonistica, quota di iscrizione e assicurazione, da consegnare entro il martedi di ogni settimana. Si ricorda anche di verificare all'articolo 5 del Regolamento le scadenze per i tesseramenti in base all'anno di nascita del giocatore.
Spostamento gare. Si ricorda che le gare non possono essere spostate nè di data e nè di orario, tranne che per viaggio di istruzione documentato di almeno 3 giocatori (art 12 del Regolamento).
Ti auguriamo di trascorrere con noi uno splendido campionato!
| DATA | ORA | 1° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 13-feb | 17 | Newcastle | All Blacks | 3-2 | |
| 13-feb | 17 | Colchoneros | Hell's Fighters F.C. | 7-0 | |
| 13-feb | 17 | Psv Endovena | Olympique Scateaux | 5-2 | |
| 13-feb | 18 | Red Bulls | Over | 5-3 | |
| 13-feb | 18 | Flynet | Milf Hunters | 9-3 | |
| 13-feb | 18 | Rubin Kebab | As Tronzi | 10-4 | |
| 13-feb | 19 | The Script | Pegghialo Team | 9-4 | |
| DATA | ORA | 2° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 20-feb | 17 | As Tronzi | Flynet | 4-6 | |
| 20-feb | 17 | Red Bulls | Hell's Fighters F.C. | 5-3 | |
| 20-feb | 17 | The Script | Over | 10-3 | |
| 20-feb | 18 | Newcastle | Olympique Scateaux | 3-5 | |
| 20-feb | 18 | Rubin Kebab | Psv Endovena | 2-4 | |
| 20-feb | 18 | All Blacks | Pegghialo Team | 1-1 | |
| 20-feb | 19 | Colchoneros | Milf Hunters | 7-1 | |
| DATA | ORA | 3° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 27-feb | 17 | Olympique Scateaux | Pegghialo Team | 3-5 | |
| 27-feb | 17 | Rubin Kebab | Newcastle | 3-3 | |
| 27-feb | 17 | Milf Hunters | As Tronzi | 5-8 | |
| 27-feb | 18 | Over | All Blacks | 1-7 | |
| 27-feb | 18 | Colchoneros | Red Bulls | 4-2 | |
| 27-feb | 18 | Hell's Fighters F.C. | The Script | 1-7 | |
| 27-feb | 19 | Flynet | Psv Endovena | 2-2 | |
| DATA | ORA | 4° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 6-mar | 17 | Hell's Fighters F.C. | All Blacks | 2-6 | |
| 6-mar | 17 | The Script | Colchoneros | 2-5 | |
| 6-mar | 17 | Red Bulls | Milf Hunter | 7-2 | |
| 6-mar | 18 | Psv Endovena | As Tronzi | 8-2 | |
| 6-mar | 18 | Flynet | Newcastle | 1-2 | |
| 6-mar | 18 | Pegghialo Team | Rubin Kebab | 8-2 | |
| 6-mar | 19 | Olympique Scateaux | Over | 8-6 | |
| DATA | ORA | 5° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 13-mar | 17* | Rubin Kebab | Over | 14-1 | |
| 13-mar | 17* | Flynet | Pegghialo Team | 1-4 | |
| 13-mar | 17* | Hell's Fighters F.C. | Olympique Scateaux | 3-6 | |
| 13-mar | 18* | Colchoneros | All Blacks | 2-0 | |
| 13-mar | 18* | Red Bulls | The Script | 3-6 | |
| 13-mar | 18* | Psv Endovena | Milf Hunters | 5-4 | |
| 13-mar | 19* | As Tronzi | Newcastle | 2-5 | |
| *questi gli orari esatti, rispetto ad un errore di "copia e incolla" dal file originale. Nella versione errata spuntavano in sequenza: 1 gara alle 17, 3 alle 18 e 3 alle 19. La formula corretta è invece: 3 alle 17, 3 alle 18, 1 alle 19, esattamente nella sequenza scalare delle gare, così per come sono scritte. |
|||||
| DATA | ORA | 6° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 20-mar | 17 | All Blacks | Red Bulls | 3-4 | |
| 20-mar | 17 | Olympique Scateaux | Colchoneros | 3-9 | |
| 20-mar | 17 | Newcastle | Psv Endovena | 3-2 | |
| 20-mar | 18 | Pegghialo Team | As Tronzi | 8-2 | |
| 20-mar | 18 | Milf Hunters | The Script | 3-15 | |
| 20-mar | 18 | Over | Flynet | 5-2 | |
| 20-mar | 19 | Rubin Kebab | Hell's Fighters F.C. | 4-3 | |
| DATA | ORA | 7° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 27-mar | 17 | Colchoneros | Rubin Kebab | 9-1 | |
| 27-mar | 17 | All Blacks | The Script | 5-6 | |
| 27-mar | 17 | Over | As Tronzi | 6-5 | |
| 27-mar | 18 | Psv Endovena | Pegghialo Team | 4-5 | |
| 27-mar | 18 | Newcastle | Milf Hunters | 10-4 | |
| 27-mar | 18 | Flynet | Hell's Fighters F.C. | 5-4 | |
| 27-mar | 19 | Red Bulls | Olympique Scateaux | 1-7 | |
| DATA | ORA | 8 GIORNATA | CAMPI SOLE CLUB | RIS | |
| 3-apr | 17 | The Script | As Tronzi | 10-4 | |
| 3-apr | 17 | Milf Hunters | Over | 4-5 | |
| 3-apr | 17 | Pegghialo Team | Hell's Fighters F.C. | 1-1 | |
| 3-apr | 18 | Psv Endovena | Red Bulls | 4-4 | |
| 3-apr | 18 | Olympique Scateaux | Rubin Kebab | 3-5 | |
| 3-apr | 18 | Newcastle | Colchoneros | 1-5 | |
| 3-apr | 19 | All Blacks | Flynet | 2-4 | |
| DATA | ORA | 9° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 10-apr | 17 | Hell's Fighters F.C. | Psv Endovena | 1-14 | |
| 10-apr | 17 | Over | Newcastle | 2-7 | |
| 10-apr | 17 | Red Bulls | Flynet | 4-4 | |
| 10-apr | 18 | As Tronzi | Colchoneros | 2-11 | |
| 10-apr | 18 | Rubin Kebab | The Script | 6-4 | |
| 10-apr | 18 | Olympique Scateaux | All Blacks | 4-4 | |
| 10-apr | 19 | Milf Hunters | Pegghialo Team | 0-7 | |
| DATA | ORA | 10° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 17-apr | 17 | Olympique Scateaux | Milf Hunters | 6-7 | |
| 17-apr | 17 | The Script | Flynet | 9-4 | |
| 17-apr | 17 | Psv Endovena | Colchoneros | 2-7 | |
| 17-apr | 18 | Over | Pegghialo Team | 2-14 | |
| 17-apr | 18 | Newcastle | Hell's Fighters F.C. | 21-2 | |
| 17-apr | 18 | Red Bulls | As Tronzi | 4-2 | |
| 17-apr | 19 | Rubin Kebab | All Blacks | 6-2 | |
| DATA | ORA | 11° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 24-apr | 17 | The Script | Olympique Scateaux | 9-4 | |
| 24-apr | 17 | Rubin Kebab | Red Bulls | 5-3 | |
| 24-apr | 17 | Newcastle | Pegghialo Team | 3-4 | |
| 24-apr | 18 | Flynet | Colchoneros | 2-2 | |
| 24-apr | 18 | All Blacks | Milf Hunters | 10-1 | |
| 24-apr | 18 | Psv Endovena | Over | 13-5 | |
| 24-apr | 19 | Hell's Fighters F.C. | As Tronzi | 3-4 | |
| DATA | ORA | 12° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 8-mag | 17 | Colchoneros | Pegghialo Team | 2-5 | |
| 8-mag | 17 | As Tronzi | All Blacks | 4-5 | |
| 8-mag | 17 | Flynet | Olympique Scateaux | 8-5 | |
| 8-mag | 18 | Rubin Kebab | Milf Hunters | 10-3 | |
| 8-mag | 18 | Psv Endovena | The Script | 3-4 | |
| 8-mag | 18 | Over | Hell's Fighters F.C. | 14-2 | |
| 8-mag | 19 | Newcastle | Red Bulls | 8-5 | |
| DATA | ORA | 13° GIORNATA | CAMPI SOLE CLUB | RIS | |
| 15-mag | 17 | Pegghialo Team | Red Bulls | 13-2 | |
| 15-mag | 17 | Psv Endovena | All Blacks | 10-0 | |
| 15-mag | 17 | Flynet | Rubin Kebab | 2-5 | |
| 15-mag | 18 | As Tronzi | Olympique Scateaux | 7-7 | |
| 15-mag | 18 | Hell's Fighters F.C. | Milf Hunters | 5-7 | |
| 15-mag | 18 | Newcastle | The Script | 6-3 | |
| 15-mag | 19 | Over | Colchoneros | 2-14 |
BUON DIVERTIMENTO!!!

Ivan